have questions?
At DMG Motorsports, we present the SEDONA Bazooka tire for riders seeking dependable traction and lasting tread wear on the MX track or cross-country trails. Its 4-ply construction, performance rubber compound and large sidewall lugs deliver a confident combination of durability, cornering traction and stability without the high price typically associated with performance tires.
Features:
| Vehicle | Year(s) |
|---|---|
| Arctic Cat 150 Utility 2x4 | 2009–2017 |
| Arctic Cat 250 DVX | 2006–2008 |
| Arctic Cat 300 DVX | 2009–2010, 2012–2015 |
| Bombardier DS 250 | 2006 |
| Bombardier DS 650 | 2000–2005 |
| Bombardier DS 650 Baja | 2001–2004 |
| Bombardier DS 650 Baja X | 2004 |
| Bombardier Ds 650 Racer | 2000–2003 |
| Bombardier DS 650X | 2005–2006 |
| Can-Am DS 450 | 2008–2012, 2014–2015 |
| Can-Am DS 450 XMC | 2009 |
| Can-Am DS 450 XMX | 2010–2012, 2014–2015 |
| Can-Am DS 450 XXC | 2009–2012, 2014–2015 |
| Can-Am DS 450X | 2008 |
| Can-Am DS 650X | 2007 |
| Honda ATC250ES Big Red | 1985–1987 |
| Honda Fl350R Odyssey | 1985 |
| Honda Fl400R Pilot | 1989–1990 |
| Honda TRX200 Fourtrax | 1990–1991 |
| Honda TRX200D Fourtrax Type II | 1991–1997 |
| Honda TRX250 | 1985–1987 |
| Honda TRX250R | 1986–1989 |
| Honda TRX250X [SRA] | 1987–1988, 1991–1992 |
| Honda TRX450ER Electric Start | 2006–2009, 2012–2014 |
| Honda TRX450R | 2004–2009, 2012–2014 |
| Honda TRX700XX | 2008–2009 |
| Kawasaki KFX 250 Mojave [SRA] | 2004 |
| Kawasaki KFX 450R | 2008–2011, 2013–2014 |
| Kawasaki KSF250 Mojave | 1987–2003 |
| Kawasaki KXF 250 Tecate 4 | 1987–1988 |
| KTM 450 XC ATV | 2008–2010 |
| KTM 525 XC ATV | 2008–2010 |
| Polaris Outlaw 450 Mxr | 2008–2010 |
| Polaris Outlaw 500 | 2006–2007 |
| Polaris Outlaw 525 Irs | 2007–2011 |
| Polaris Outlaw 525 S | 2008–2010 |
| Polaris Phoenix 200 | 2005–2018 |
| Polaris Predator 500 | 2003–2007 |
| Polaris Sawtooth | 2006–2007 |
| Suzuki Lt-F230 | 1986–1987 |
| Suzuki Lt-Z250 QuadSport Z | 2004–2009 |
| Suzuki Lt230E Quadrunner | 1987–1993 |
| Suzuki Lt230S Quadsport | 1985–1988 |
| Suzuki Lt250R Quadracer | 1985–1992 |
| Suzuki Lt250S Quadsport | 1989–1990 |
| Suzuki Lt500R Quadracer | 1987–1990 |
| Yamaha YFM350R Raptor | 2004–2013 |
| Yamaha YFM350X Warrior | 1987–2004 |
| Yamaha YFM660R Raptor | 2001–2005 |
| Yamaha YFM700 Raptor | 2013–2018 |
| Yamaha YFM700R Raptor | 2006–2018 |
| Yamaha YFM700RSE Raptor SE | 2007–2018 |
| Yamaha YFM700RY Raptor GYTR Edition | 2007 |
| Yamaha YFS200 Blaster | 1988–2006 |
| Yamaha YFZ350 Banshee | 1987–2006 |
| Yamaha YFZ450 | 2004–2009, 2012–2013 |
| Yamaha YFZ450 Bill Balance Edition | 2006–2007 |
| Yamaha YFZ450 SE | 2007–2008 |
| Yamaha YFZ450R | 2009–2018 |
| Yamaha YFZ450R SE | 2009–2018 |
| Yamaha YFZ450X | 2010–2011 |
| Yamaha YFZ450X Bill Ballance | 2010 |
| Yamaha YFZ450X SE | 2011 |
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Competitive Pricing
Without sacrificing quality
Free Shipping
on Orders Over $100