Guaranteed Fitment
Always the correct part
have questions?
At DMG Motorsports, we present the FIRE POWER Coldweather Lithium Battery, delivering 390 CCA and 12V/72Wh performance for cold-weather applications. Its lithium iron polymer technology, integrated battery management system, and built-in state-of-charge LED test gauge offer a lightweight alternative to standard lead acid batteries.
Features:
| Vehicle | Year(s) |
|---|---|
| Polaris 1000 Indy Adventure Prostar S4 137" | 2023–2024 |
| Polaris 1000 Indy Adventure X2 Prostar S4 137" | 2023 |
| Polaris 1000 Indy XC Prostar S4 129" | 2023–2024 |
| Polaris 1000 Indy XC Prostar S4 137" | 2023–2024 |
| Polaris 1000 Titan Adventure Prostar S4 155" | 2023 |
| Polaris 120 Indy | 2014–2023 |
| Polaris 550 Indy 121" | 2014–2022 |
| Polaris 550 Indy 144" | 2014–2022 |
| Polaris 550 Indy Adventure 144" | 2014–2023 |
| Polaris 550 Indy Adventure 155" | 2015–2023 |
| Polaris 550 Indy EVO 121" | 2019–2024 |
| Polaris 550 Indy EVO ES 121" | 2019–2020 |
| Polaris 550 Indy LXT 144" | 2014–2023 |
| Polaris 550 Indy LXT 144" Northstar Edition | 2022–2023 |
| Polaris 550 Indy Sport 121" | 2023–2024 |
| Polaris 550 Indy Voyageur 144" | 2014–2016 |
| Polaris 550 Indy Voyageur 155" | 2015–2016 |
| Polaris 550 Voyageur Adventure 144" | 2023 |
| Polaris 550 Widetrack LX 156" | 2017 |
| Polaris 600 Indy 121" | 2014–2020 |
| Polaris 600 Indy Adventure 137" | 2020–2021 |
| Polaris 600 Indy Limited | 2016 |
| Polaris 600 Indy SP 121" | 2014–2018 |
| Polaris 600 Indy SP 129" | 2019–2022 |
| Polaris 600 Indy SP 137" | 2020–2022 |
| Polaris 600 Indy SP LE 121" | 2014, 2016 |
| Polaris 600 Indy Voyageur 144" | 2014–2016 |
| Polaris 600 Indy XC 129" | 2019–2021 |
| Polaris 600 Indy XC 137" | 2020–2021 |
| Polaris 600 Indy XCR 129" | 2020–2021 |
| Polaris 600 Pro-RMK 155" | 2012–2019 |
| Polaris 600 Pro-RMK LE | 2015 |
| Polaris 600 RMK 144" | 2012–2019 |
| Polaris 600 RMK 155" | 2012–2016 |
| Polaris 600 Rush 120" | 2010–2013 |
| Polaris 600 Rush LX 120" | 2011 |
| Polaris 600 Rush LX Retro | 2011 |
| Polaris 600 Rush Pro-R 120" | 2011–2014 |
| Polaris 600 Rush Pro-R Retro | 2011, 2013 |
| Polaris 600 Rush Pro-R SC | 2012 |
| Polaris 600 Rush Pro-R SP | 2012 |
| Polaris 600 Rush Pro-S 120" | 2015–2019 |
| Polaris 600 Rush Pro-X | 2015–2016 |
| Polaris 600 Rush Retro | 2011 |
| Polaris 600 Rush XCR 121" | 2017–2019 |
| Polaris 600 Switchback 136" | 2012–2014 |
| Polaris 600 Switchback Adventure 136" | 2012–2014 |
| Polaris 600 Switchback Adventure 137" | 2015–2019 |
| Polaris 600 Switchback Assault 144" | 2014–2019 |
| Polaris 600 Switchback Pro-R 136" | 2012–2014 |
| Polaris 600 Switchback Pro-R Retro | 2013 |
| Polaris 600 Switchback Pro-S 137" | 2015–2019 |
| Polaris 600 Switchback Pro-X | 2015–2016 |
| Polaris 600 Switchback SP 144" | 2017–2019 |
| Polaris 600 Switchback XCR 137" | 2018–2019 |
| Polaris 600 Voyageur 144" | 2017–2020 |
| Polaris 650 Indy Adventure 137" | 2022–2024 |
| Polaris 650 Indy Adventure X2 137" | 2023–2024 |
| Polaris 650 Indy SP 137" | 2023–2024 |
| Polaris 650 Indy VR1 129" | 2021–2023 |
| Polaris 650 Indy VR1 137" | 2021–2024 |
| Polaris 650 Indy XC 129" | 2022–2024 |
| Polaris 650 Indy XC 137" | 2022–2024 |
| Polaris 650 Indy XC Launch Edition 129 | 2021 |
| Polaris 650 Indy XC Launch Edition 137 | 2021 |
| Polaris 650 Indy XCR 128/129" | 2022–2024 |
| Polaris 650 Indy XCR 136/137" | 2022–2024 |
| Polaris 800 Indy Adventure 137" | 2020 |
| Polaris 800 Indy SP 121" | 2014–2016 |
| Polaris 800 Indy SP LE | 2014 |
| Polaris 800 Indy XC 129" | 2019–2020 |
| Polaris 800 Indy XC 137" | 2020 |
| Polaris 800 Indy XCR 129" | 2020–2021 |
| Polaris 800 Pro-RMK 155" | 2020 |
| Polaris 800 Pro-RMK 163" | 2020 |
| Polaris 800 Pro-RMK 174" | 2020 |
| Polaris 800 RMK 155" | 2011–2016 |
| Polaris 800 RMK Assault 155" | 2011–2019 |
| Polaris 800 RMK Assault LE | 2014 |
| Polaris 800 RMK Khaos 155" | 2020 |
| Polaris 800 Rush 120" | 2011–2013 |
| Polaris 800 Rush Pro-R 121" | 2011–2014 |
| Polaris 800 Rush Pro-R LE 121" | 2012, 2014 |
| Polaris 800 Rush Pro-R Retro | 2011 |
| Polaris 800 Rush Pro-S 120" | 2015–2020 |
| Polaris 800 Rush Pro-S LE 120" | 2016 |
| Polaris 800 Rush Pro-X 120" | 2015–2018 |
| Polaris 800 Rush Pro-X SC | 2017 |
| Polaris 800 Rush Retro | 2011 |
| Polaris 800 Rush Retro LX | 2011 |
| Polaris 800 Rush XCR 121" | 2017–2018 |
| Polaris 800 Switchback 136" | 2012–2014 |
| Polaris 800 Switchback Adventure 137" | 2014, 2016–2019 |
| Polaris 800 Switchback Assault 144" | 2011–2020 |
| Polaris 800 Switchback Assault LE 144" | 2014, 2016 |
| Polaris 800 Switchback Pro-R 136" | 2012–2014 |
| Polaris 800 Switchback Pro-R LE | 2013–2014 |
| Polaris 800 Switchback Pro-R Retro | 2013 |
| Polaris 800 Switchback Pro-R SC | 2012 |
| Polaris 800 Switchback Pro-R SP | 2012 |
| Polaris 800 Switchback Pro-S 137" | 2015–2020 |
| Polaris 800 Switchback Pro-S LE 137" | 2017 |
| Polaris 800 Switchback Pro-X 137" | 2015–2018 |
| Polaris 800 Switchback XCR 136" | 2018, 2020 |
| Polaris 800 Titan Adventure 155" | 2018–2023 |
| Polaris 850 Indy Adventure 137" | 2020–2023 |
| Polaris 850 Indy VR1 129" | 2021–2023 |
| Polaris 850 Indy VR1 137" | 2021–2024 |
| Polaris 850 Indy XC 129" | 2019–2024 |
| Polaris 850 Indy XC 137" | 2020–2024 |
| Polaris 850 Indy XC Launch Edition 129" | 2021 |
| Polaris 850 Indy XC Launch Edition 137" | 2021 |
| Polaris 850 Indy XCR 128" | 2020–2024 |
| Polaris 850 Indy XCR 136" | 2022–2024 |
| Polaris 850 Pro-RMK 155" | 2019–2021, 2023–2024 |
| Polaris 850 Pro-RMK 163" | 2019–2021 |
| Polaris 850 Pro-RMK 174" | 2019–2021 |
| Polaris 850 Pro-RMK Axys 155 2.75" | 2022 |
| Polaris 850 Pro-RMK Axys 155 3" | 2022 |
| Polaris 850 Pro-RMK Axys 163 3" | 2022 |
| Polaris 850 Pro-RMK Axys 165 2.75" | 2022 |
| Polaris 850 Pro-RMK Matryx 155" | 2022 |
| Polaris 850 Pro-RMK Matryx Slash 155 2.75" | 2022–2024 |
| Polaris 850 Pro-RMK Matryx Slash 155 3" | 2022–2023 |
| Polaris 850 Pro-RMK Matryx Slash 163 3" | 2022 |
| Polaris 850 Pro-RMK Matryx Slash 165 2.75" | 2022–2024 |
| Polaris 850 Pro-RMK Matryx Slash 165 3" | 2023–2024 |
| Polaris 850 RMK Khaos 155" | 2020–2021, 2023–2024 |
| Polaris 850 RMK Khaos 163" | 2021 |
| Polaris 850 RMK Khaos 165" | 2021 |
| Polaris 850 RMK Khaos Axys 155 2.75" | 2022 |
| Polaris 850 RMK Khaos Axys 155 3" | 2022 |
| Polaris 850 RMK Khaos Axys 163 3" | 2022 |
| Polaris 850 RMK Khaos Axys 165 2.75" | 2022–2023 |
| Polaris 850 RMK Khaos Matryx 155" | 2022 |
| Polaris 850 RMK Khaos Matryx Slash 146" | 2022–2024 |
| Polaris 850 RMK Khaos Matryx Slash 155" | 2022–2024 |
| Polaris 850 RMK Khaos Matryx Slash 163 3" | 2022 |
| Polaris 850 RMK Khaos Matryx Slash 165 2.75" | 2022–2024 |
| Polaris 850 RMK Khaos Matryx Slash Patriot Boost 155" | 2022–2024 |
| Polaris 850 RMK Khaos Matryx Slash Patriot Boost 163" | 2023 |
| Polaris 850 RMK Khaos Matryx Slash Patriot Boost 165" | 2023–2024 |
| Polaris 850 Rush Pro-S 120" | 2019–2020 |
| Polaris 850 SKS 146" | 2019–2021 |
| Polaris 850 SKS 155" | 2019–2021 |
| Polaris 850 Switchback Assault 144" | 2019–2021 |
| Polaris 850 Switchback Assault 146" | 2021–2024 |
| Polaris 850 Switchback Pro-S 137" | 2019–2021 |
| Polaris 850 Switchback XC 146" | 2022–2024 |
| Polaris 850 Switchback XCR 136" | 2019–2020 |
| Polaris 900 Pro-RMK Matryx Slash Patriot 155" | 2023–2024 |
| Polaris 900 Pro-RMK Matryx Slash Patriot 165" | 2022–2024 |
| Polaris 900 Pro-RMK Matryx Slash Patriot 9R 155" | 2023–2024 |
| Polaris 900 Pro-RMK Matryx Slash Patriot 9R 165" | 2023–2024 |
| Polaris 900 Pro-RMK Matryx Slash Patriot 9R 166" | 2023 |
| Polaris 900 Pro-RMK Patriot Matryx Slash 163" | 2022 |
| Polaris 900 RMK Khaos Matryx Slash Patriot 9R 146" | 2023–2024 |
| Polaris 900 RMK Khaos Matryx Slash Patriot 9R 155" | 2023–2024 |
| Polaris 900 RMK Khaos Matryx Slash Patriot 9R 165" | 2023–2024 |
| Polaris 900 Switchback Assault Patriot 146" | 2023–2024 |
| Polaris Indy VR1 Patriot Boost 129" | 2023 |
| Polaris Indy VR1 Patriot Boost 137" | 2023–2024 |
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Competitive Pricing
Without sacrificing quality
Free Shipping
on Orders Over $100